| MITSCO 3300/1 | Programmable controller (1 programme, 2 segments) | £215.00 + VAT |
| MITSCO 3300/2 | Programmable controller (10 programmes, 4 segments) | £267.00 + VAT |
| MITSCO 3300/3 | Programmable controller (10 programmes, 16 segments) | £278.00 + VAT |
| Extra cost for 2 metres of flexible conduit and cables | £40.00 + VAT | |
Normal position for programmer is reading temperature of the kiln with no other lights illuminated on the control panel. Refer to the MITSCO ST3300 instruction booklet for programmer user instructions.
| Programme Type | Slow Biscuit | Normal Biscuit | High Biscuit | Stone-ware | Porcelain | Low Temp Glaze | Med Temp Glaze | High Temp Glaze | Lustre | Enamel | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme No. | Pn.01 | Pn.02 | Pn.03 | Pn.04 | Pn.05 | Pn.06 | Pn.07 | Pn.08 | Pn.09 | Pn.10 | |
| Delay Time Hr-Min | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
| Seg 1 | Ramp °C/Hr | 50 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 125 | 120 |
| Temperature °C | 200 | 600 | 600 | 200 | 200 | 500 | 500 | 500 | 750 | 800 | |
| Dwell Hr-Min | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
| E1 Event | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Seg 2 | Ramp °C/Hr | 170 | 170 | 170 | 200 | 150 | 170 | 170 | 170 | End | End |
| Temp °C | 1020 | 1020 | 1160 | 1260 | 1290 | 960 | 1040 | 1120 | |||
| Dwell Hr-Min | Pass | Pass | Pass | 0.05 | Pass | 0.05 | 0.05 | 0.05 | |||
| E2 Event | - - | - - | - - | - - | - - | - - | - - | - - | |||
| Seg 3 | - | End | End | End | End | End | End | End | End | ||
There are other segments available to use for more complicated firings.
All programmes are given as a guide. They can be altered to suit your own requirements.
We suggest test firings are carried out before completing production runs.
The programmer can be set to show how many units of electricity have been used in a firing.
To work this out approximately let us look at Programme No.7, a medium temperature glaze with a kiln that has a power rating of 6 kWatts.
| Settings | Time Taken Approximately |
|---|---|
| 1st Ramp 150°C hour to 500°C | 3 hrs 20 mins |
| 2nd Ramp 170°C hour to 1040°C | 3 hrs 10 mins |
| Total | 6 hrs 30 mins |
NB: In the second ramp a kiln may not be able to achieve the ramp rate programmed in. It will do its best and keep going until it gets to the required temperature.
If we say the kiln took 7 hours to get to temperature, the cost is worked out as follows:
Kiln 6 kWatts for 7 hours. If full power all the time 7x6 = 42 units of electricity used. The kiln is not on all the time because it goes slowly to start with. If we assume it was equivalent to being on full for 50% of this there would have been 21 units used.
Typical cost 10 pence per unit, therefore cost would be £2.10. Stoneware firings take longer so will therefore be more expensive.
NB: If you are doing a lot of firing look at cheap rate electricity as the unit cost would be 4p, reducing a firing cost to 84p.
On our Type R Thermocouples all have 0.3mm diameter platinum
| 100mm | (4") | Type R | £45.00 + VAT |
| 152mm | (6") | Type R | £67.00 + VAT |
| 200/175mm | (8" / 7") | Type R Flanged | £75.00 + VAT |
| 230/150mm | (9" / 6") | Type R Lab Head | £90.00 + VAT |
| 275/230mm | (11" / 9") | Type R Lab Head | £110.00 + VAT |
| 300/230mm | (12" / 9") | Type R Lab Head | £123.20 + VAT |
| 200/175mm | (8" / 7") | Type K Flanged | £45.00 + VAT |
| 230/150mm | (9" / 6") | Type K Lab Head | £51.00 + VAT |
| 300/230mm | (12" / 9") | Type K Lab Head | £58.58 + VAT |
| 230/150mm | (9" / 6") | Thermocouple Sheath | £19.95 + VAT |
| 275/230mm | (11" / 9") | Thermocouple Sheath | £21.30 + VAT |
| 300/230mm | (12" / 9") | Thermocouple Sheath | £22.05 + VAT |
Elements, contactors and energy regulators are also available.














